Indonesia Polyvinyl Chloride (PVC) Market Outlook 2024

Date: Dec, 2024
Pages: 57
Price: US$ 1,080.00 Single User (PDF)
License:

About

The report brings to your attention profound analysis of polyvinyl chloride market in Indonesia. Historical, present and future volumes and trends are covered. Experts’ opinions and estimations are provided.

  • there are five PVC producers in Indonesia which account for about 2% of Asia Pacific total capacity
  • PVC is used in a wide range of applications from packaging, pipes and fittings, consumer electronics, automotive to toys and textiles
  • on the whole polyvinyl chloride demand has demonstrated stable growth in the recent years
  • import share in consumption has been moderately decreasing due to the output volumes growth
  • Indonesia PVC market is expected to grow at 5.0% a year

Indonesia polyvinyl chloride market report key points:

  • data on capacity and production volumes in total and by manufacturer
  • manufacturers analysis
  • demand structure, consumption trends
  • consumers
  • prices
  • supply/demand forecast
  • downstream markets

Report advantages:

  • Based on the report data, conclusions about present market situation in Indonesia will be made.
  • Potential demand and future production will be figured out from the report.
  • Data on market players will be given.
  • End-use segments will be identified and estimated.

Besides, Merchant Research & Consulting offers Global Polyvinyl Chloride Industry Report. Please see Polyvinyl Chloride (PVC): 2024 World Market Outlook and Forecast up to 2033

Ask a question or Order by email

Contact Person*
Company/Organization Name*
Phone*
Email*
Details of your enquiry*

More Reports

Title Date Pages Price
Dec, 2024 377 US$ 4,500.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,450.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 44 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 57 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 47 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00
Dec, 2024 40 US$ 1,080.00

Our Partners & Customers

Marketpublishers Phzer Nestle Samsung Loreal HP P&G

Request Demo